Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out, drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size | Small (105 – 155 lbs), Medium (145-175 lbs), Size | Large (165+ lbs)
Small Side Fins | Small Center Fin | |
---|---|---|
Area | 14.22 | 14.22 |
Height | 4.42 | 4.42 |
Base | 4.42 | 4.42 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
Medium Side Fins | Medium Center Fin | |
---|---|---|
Area | 15.10 | 15.10 |
Height | 4.56 | 4.56 |
Base | 4.56 | 4.56 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
Large Side Fins | Large Center Fin | |
---|---|---|
Area | 15.9 | 15.9 |
Height | 4.68 | 4.68 |
Base | 4.68 | 4.68 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
BUY these fins, TRY them, and DECIDE if you want to keep them. If not, return them within 30 days for a full refund. There are a few rules See Full Details HERE!