Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Neutral (balanced, fluid)
- Construction | Blackstix
- Ride Number | Speed Generating - 8.2
- Size | Small (105 – 155 lbs), Medium (145-175 lbs), Size | Large (165+ lbs)
Â
Â
 | Small Side Fins | Small Center Fin |
---|---|---|
Area | 14.22 | 14.22 |
Height | 4.37 | 4.37 |
Base | 4.22 | 4.22 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
Â
 | Medium Side Fins | Medium Center Fin |
---|---|---|
Area | 15.12 | 15.12 |
Height | 4.56 | 4.56 |
Base | 4.35 | 4.35 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
Â
 | Large Side Fins | Large Center Fin |
---|---|---|
Area | 15.90 | 15.90 |
Height | 4.64 | 4.64 |
Base | 4.47 | 4.47 |
Angle | 6.5 | SYMM |
Foil | V2 | SYMM |
BUY these fins, TRY them, and DECIDE if you want to keep them. If not, return them within 30 days for a full refund. There are a few rules See Full Details HERE!